Information
The Information tab gathers the fields that define the campaign’s identity and how it is presented to participants. The fields can be edited at any time by the manager or administrator.
Available fields
| Field | Description |
|---|---|
| Name | Campaign name/title, displayed in communications and on the landing page. |
| Description | Text explaining the campaign’s objective, context, and expectations. |
| Type | Idea bank, Open Innovation, Hackathon, Continuous Improvement, among others. See Campaign types in the Overview. |
| Slug | Identifier used to compose the campaign’s email address, making it unique within the platform. |
| Campaign dates | Overall start and end dates; visible on the campaign timeline. |
| Registration (submission) dates | Specific period during which submissions are open. Cannot exceed the campaign’s end date. |
| Planning Cycle | Optional link to a strategic cycle — reflects the campaign’s performance in the cycle’s dashboards. |
| Maximum number of participants per initiative | Limit of members per team/initiative. If set to 1, only the author is part of the initiative. |
| Only one initiative per person | A user can take part in only one initiative in the campaign, whether as author or member. |
| Presentation video | YouTube or Vimeo link to provide context on objectives, criteria, and stages. |
| Banner (image) | Upload of a visual-identity image. Little text is recommended for good display across different resolutions. |
| AI assistance on submission | When enabled, suggests text improvements to the participant while filling out the form. |
Strategic alignment
Before entering the information, we recommend establishing the campaign’s strategic alignment with the organization’s Value Chain, Innovation Theses, Strategic Territories, and Growth Avenues. This alignment is what gives rise to the Themes and Challenges registered in the campaign.
Note: Back to the Campaign Settings index.
Last updated on